Bike Hire Prices & Delivery Costs
Bikes can be either collected from Kittiwake Cottage or we can deliver. Please see the below for delivery charges. If you are planning to collect bikes from us please note that you must have an appropriate vehicle for carrying bikes or a bike carrier so as to avoid damage to our bikes.
Bike Hire Prices
| Prices | 1/2 Day Collection Only |
Full Day | 2 Day | 3 Day | Week |
|---|---|---|---|---|---|
| Mountain Bike | £18 | £25 | £40 | £55 | £100 |
| Hybrid | £18 | £25 | £40 | £55 | £100 |
| Road Racer | £18 | £25 | £40 | £55 | £100 |
| E-bike | £28 | £40 | £65 | £90 | £180 |
| Tandem | £35 | £50 | £70 | £85 | £140 |
| 24" Wheel Kids Bike | £12 | £18 | £28 | £40 | £65 |
| 20" Wheel Kids Bike | £12 | £18 | £28 | £40 | £65 |
| Tag Along | £10 | £15 | £25 | £30 | £40 |
| Trailer / Buggy | £12 | £15 | £23 | £30 | £45 |
| Child Seat | £8 | £8 | £15 | £18 | £20 |
| Panniers | £8 | £10 | £15 | £18 | £20 |
| Soft Gel Seat Cover | £3 | £5 | £7 | £8 | £10 |
| Car Bike Carrier | £8 | £10 | £15 | £18 | £20 |
| Puncture Recovery Cover* | £2 | £2 | £4 | £6 | £14 |
All bikes are supplied with helmets, locks and a tool kit as required.
Delivery Charges
| Delivery Charges (includes delivery & collection) From EcoPark Porthtowan TR4 8HL | total hire value £20 or less | total hire value £50 or less | total hire value £100 or less | total hire value £200 or less | total hire value £400 or less |
|---|---|---|---|---|---|
| Less than 5 miles | £30 | £20 | no charge | no charge | no charge |
| Less than 10 mile | £40 | £30 | £20 | no charge | no charge |
| Less than 15 mile | £50 | £40 | £30 | £20 | no charge |
| Less than 20 miles | £60 | £50 | £35 | £25 | no charge |
| Less than 30 miles | £70 | £50 | £30 | £25 | £10 |
| Less than 40 miles | £80 | £60 | £35 | £40 | £25 |
| Less than 50 miles | £90 | £70 | £40 | £60 | £50 |

Frequently Asked Questions
Rates vary depending on season and the type of bike you are looking for. Our current prices and pricing calendar can be see on cycle hire page
You can hire a bike for as long as you like, whether it is a day, a week or a month. Simply take a look at the cycle hire page and select your requirements
We do charge for delivery which is dependent on the total value of your booking and the distance to delivery location from postcode TR16 5DF. Please see charges on ‘Prices‘ page
It is always advisable to book in advance especially in the summer when we experience a very high demand. This will ensure we have all you need when you need it. If you haven’t booked in advance don’t be put off, we have a large supply of bikes, use the cycle hire page or contact us
Yes, we are quite flexible as long as you aren’t going from Lands End to John O’ Groats! We work with people to enable them to travel from one part of Cornwall to the other. We can put you in touch with local transport as well in case you need to get yourself or any luggage from one place to another.
We do helmets as part of the hire. It is part of the terms of our insurance policy that we provide each client with a helmet.
Cycle hire for individuals, families, groups and companies throughout Cornwall
We deliver the bikes wherever you need them and we collect them again when you are done, giving you the perfect opportunity to explore Cornwall via bicycle at your convenience.











